UEFA Club Coefficient Ranking

LAST UPDATE: 6 OCTOBER 2024
SOURCES: UEFA - UEFA 2025
rankingandprize - UEFA Club Coefficient Ranking

How is the UEFA Club Coefficient Calculated?

What is the UEFA Club Coefficient Ranking Used For?

# TEAM 20/21 21/22 22/23 23/24 24/25 TOTAL ASSC.
401 FC Hegelmann 1.00 1.000 1.650
402 FK Riteriai 1.50 1.500 1.650
403 JK Tallinna Kalev 1.00 1.000 1.591
404 Narva Trans 1.00 1.000 1.591
405 Kalju Nomme 1.00 1.000 1.591
406 FK Kukësi 1.50 1.500 1.575
407 Caernarfon Town 1.50 1.500 1.258
408 AC Virtus 1.50 1.500 0.499
409 Haverfordwest County 1.50 1.500 1.258
410 FC Gomel 1.50 1.500 1.100
411 Folgore 1.50 1.500 0.499
412 Renova Dzepciste 1.50 1.500 1.233
413 Arsenal Tivat 1.00 1.000 1.441
414 FK Podgorica 1.00 1.000 1.441
415 Zeta Golubovci 1.00 1.000 1.441
416 FC UNA Strassen 1.00 1.000 1.375
417 Union Titus Pétange 1.00 1.000 1.375
418 Gagra Tbilisi 1.00 1.000 1.325
419 Penybont 1.00 1.000 1.258
420 Barry Town 0.50 0.500 1.258
421 GFK Tikvesh 1.00 1.000 1.233
422 AP Brera Strumica 1.00 1.000 1.233
423 Isloch Minsk Raion 1.00 1.000 1.100
424 Sant Julià 1.00 1.000 1.099
425 UE Engordany 0.50 0.500 1.099
426 Mons Calpe 1.00 1.000 1.091
427 SS Cosmos 1.00 1.000 0.499

How is the UEFA Club Coefficient Calculated?

Champions League

Point Event
2 All wins from group stage
1 All draws from group stage
4 Group stage participation (bonus)
4 Round of 16 participation (bonus)
1 Each round clubs reach from the round of 16

Europa League

Point Event
2 All wins from group stage (except knockout round play-offs)
1 All draws from group stage (except knockout round play-offs)
4 Group winners
2 Group runners-up
1 Each round clubs reach from the round of 16
3 Guaranteed point for each each team competed in the group stage

Conference League

Point Event
1 Eliminated in the first qualifying round
1.5 Eliminated in the second qualifying round
2 Eliminated in the third qualifying round
2.5 Eliminated in the play-offs
2 All wins from group stage (except knockout round play-offs)
1 All draws from group stage (except knockout round play-offs)
2 Group winners
1 Group runners-up
1 Each round clubs reach from the semi-finals
2.5 Guaranteed point for each each team competed in the group stage

What is the UEFA Club Coefficient Ranking Used For?

The club coefficient ranking determines the seeding of the clubs in the UEFA competitions(Champions League, Europa League, Conference League.)

A higher ranking provides an advantage in draws, as teams are paired with lower ranking clubs.

The ranking formed at the end of the 2024-25 season will determine seeding for the 2025-26 season.